About
Tune Protect Travel – AirAsia is the protection you need for any travel plan. It is tailored to ease your journey providing comprehensive coverage with benefits claimable up to PHP 750,000 at an affordable price. Just sit back and let us take care of your traveling woes, from loss or damage of baggage to flight cancellation or even medical attention.
Benefits
Note :
- AK Travel Protection is underwritten by Malayan Insurance Company, Inc.
- Z2 Travel Protection purchased after 1st August 2018 is underwritten by Malayan Insurance Company, Inc.
- Z2 Travel Protection purchased before 1st August 2018 is underwritten by Insurance Company of North America (a Chubb Company).
Plan Rates
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
200.00 | 43.00 | 243.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 300.00 | 43.00 | 343.00 |
Return Way (11-30 Days) | 350.00 | 43.00 | 393.00 |
Return Way (31-40 Days) | 450.00 | N/A | N/A |
Return Way (41-50 Days) | 550.00 | N/A | N/A |
Return Way (51-60 Days) | 650.00 | N/A | N/A |
Return Way (61-70 Days) | 750.00 | N/A | N/A |
Return Way (71-80 Days) | 850.00 | N/A | N/A |
Return Way (81-90 Days) | 950.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
200.00 | 43.00 | 243.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 300.00 | 43.00 | 343.00 |
Return Way (11-30 Days) | 350.00 | 43.00 | 393.00 |
Return Way (31-40 Days) | 450.00 | N/A | N/A |
Return Way (41-50 Days) | 550.00 | N/A | N/A |
Return Way (51-60 Days) | 650.00 | N/A | N/A |
Return Way (61-70 Days) | 750.00 | N/A | N/A |
Return Way (71-80 Days) | 850.00 | N/A | N/A |
Return Way (81-90 Days) | 950.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
230.00 | 43.00 | 273.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 345.00 | 43.00 | 388.00 |
Return Way (11-30 Days) | 402.00 | 43.00 | 445.00 |
Return Way (31-40 Days) | 517.00 | N/A | N/A |
Return Way (41-50 Days) | 632.00 | N/A | N/A |
Return Way (51-60 Days) | 747.00 | N/A | N/A |
Return Way (61-70 Days) | 862.00 | N/A | N/A |
Return Way (71-80 Days) | 977.00 | N/A | N/A |
Return Way (81-90 Days) | 1092.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 305.00 | 43.00 | 348.00 |
Long Haul flights | 362.00 | 43.00 | 405.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 420.00 | 43.00 | 463.00 |
Return Way (11-30 days) | 535.00 | 43.00 | 578.00 |
Return Way (31-40 days) | 650.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 880.00 | N/A | N/A |
Return Way (61-70 days) | 995.00 | N/A | N/A |
Return Way (71-80 days) | 1100.00 | N/A | N/A |
Return Way (81-90 days) | 1225.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 500.00 | 43.00 | 543.00 |
Return Way (11-30 days) | 650.00 | 43.00 | 693.00 |
Return Way (31-40 days) | 765.00 | N/A | N/A |
Return Way (41-50 days) | 880.00 | N/A | N/A |
Return Way (51-60 days) | 995.00 | N/A | N/A |
Return Way (61-70 days) | 1110.00 | N/A | N/A |
Return Way (71-80 days) | 1225.00 | N/A | N/A |
Return Way (81-90 days) | 1340.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
230.00 | 43.00 | 273.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 345.00 | 43.00 | 388.00 |
Return Way (11-30 Days) | 402.00 | 43.00 | 445.00 |
Return Way (31-40 Days) | 517.00 | N/A | N/A |
Return Way (41-50 Days) | 632.00 | N/A | N/A |
Return Way (51-60 Days) | 747.00 | N/A | N/A |
Return Way (61-70 Days) | 862.00 | N/A | N/A |
Return Way (71-80 Days) | 977.00 | N/A | N/A |
Return Way (81-90 Days) | 1092.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
200.00 | 43.00 | 243.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 300.00 | 43.00 | 343.00 |
Return Way (11-30 Days) | 350.00 | 43.00 | 393.00 |
Return Way (31-40 Days) | 450.00 | N/A | N/A |
Return Way (41-50 Days) | 550.00 | N/A | N/A |
Return Way (51-60 Days) | 650.00 | N/A | N/A |
Return Way (61-70 Days) | 750.00 | N/A | N/A |
Return Way (71-80 Days) | 850.00 | N/A | N/A |
Return Way (81-90 Days) | 950.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
200.00 | 43.00 | 243.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 300.00 | 43.00 | 343.00 |
Return Way (11-30 Days) | 350.00 | 43.00 | 393.00 |
Return Way (31-40 Days) | 450.00 | N/A | N/A |
Return Way (41-50 Days) | 550.00 | N/A | N/A |
Return Way (51-60 Days) | 650.00 | N/A | N/A |
Return Way (61-70 Days) | 750.00 | N/A | N/A |
Return Way (71-80 Days) | 850.00 | N/A | N/A |
Return Way (81-90 Days) | 950.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
230.00 | 43.00 | 273.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
Domestic Destinations (Travel within the Philippines) | Online Premium (PHP) | Admin Fee | Offline Premium (PHP) |
Return Way (1-10 Days) | 345.00 | 43.00 | 388.00 |
Return Way (11-30 Days) | 402.00 | 43.00 | 445.00 |
Return Way (31-40 Days) | 517.00 | N/A | N/A |
Return Way (41-50 Days) | 632.00 | N/A | N/A |
Return Way (51-60 Days) | 747.00 | N/A | N/A |
Return Way (61-70 Days) | 862.00 | N/A | N/A |
Return Way (71-80 Days) | 977.00 | N/A | N/A |
Return Way (81-90 Days) | 1092.00 | N/A | N/A |
ONE-WAY | ONLINE RATE | OFFLINE RATE | |
International Destinations | Online Premium(PHP) | Admin Fee | Offline Premium(PHP) |
Short Haul flight | 265.00 | 43.00 | 308.00 |
Long Haul flights | 315.00 | 43.00 | 358.00 |
RETURN | ONLINE RATE | OFFLINE RATE | |
International Destinations (Short Haul) | Online Premium (PHP) | Admin Fee | Offline (PHP) |
Return Way (1-10 days) | 365.00 | 43.00 | 408.00 |
Return Way (11-30 days) | 465.00 | 43.00 | 508.00 |
Return Way (31-40 days) | 565.00 | N/A | N/A |
Return Way (41-50 days) | 665.00 | N/A | N/A |
Return Way (51-60 days) | 765.00 | N/A | N/A |
Return Way (61-70 days) | 865.00 | N/A | N/A |
Return Way (71-80 days) | 965.00 | N/A | N/A |
Return Way (81-90 days) | 1065.00 | N/A | N/A |
International Destinations (Long Haul) | Online Premium | Admin Fee | Offline Premium |
Return Way (1-10 days) | 435.00 | 43.00 | 478.00 |
Return Way (11-30 days) | 565.00 | 43.00 | 608.00 |
Return Way (31-40 days) | 665.00 | N/A | N/A |
Return Way (41-50 days) | 765.00 | N/A | N/A |
Return Way (51-60 days) | 865.00 | N/A | N/A |
Return Way (61-70 days) | 965.00 | N/A | N/A |
Return Way (71-80 days) | 1065.00 | N/A | N/A |
Return Way (81-90 days) | 1165.00 | N/A | N/A |
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
Download and understand your plan details. This plan is underwritten by Malayan Insurance Company, Inc.
frequently asked questions
Tune Protect Travel – AirAsia is especially designed by Malayan Insurance Company, Inc. with your needs in mind.
Your coverage shall include the following if you are an AirAsia Guest traveling under theTune Protect Travel – AirAsia: Personal Accident, Trip Cancellation / delay, loss of baggage / personal effects, accidental medical reimbursement and evacuation / repatriation expenses. Coverage varies depending on your plan. Please consult the Tune Protect Travel – AirAsia Product Description and Policy Policy Wording for a full description of the terms, conditions and exclusions of cover.
Yes, the Guest must be at least 9 days old to qualify for Tune Protect Travel – AirAsia. Infants between 9 days to 24 months old traveling with an Insured Adult are covered for free! A name is not required as long as it is acknowledged that an infant is on board with the Insured Adult. The Infant’s benefit is 10% of the Personal Accident Limit.
No. A medical examination is not required. However, please note that claims arising from pre-existing medical conditions are excluded under Tune Protect Travel – AirAsia. Please see FAQ 5 for more information.
Yes, however, Tune Protect Travel – AirAsia has exclusions on Pre-existing Conditions as stated in the policy’s Full Terms and Conditions "Pre-existing Condition" refers to injury, sickness, disease, illness or other medical conditions that required medical treatments before you purchase Tune Protect Travel – AirAsia.
No, there is no option to pay extra to obtain cover for pre-existing medical conditions under the Tune Protect Travel – AirAsia policies.
The Tune Protect Travel – AirAsia cannot be changed once your Certificate of Insurance is issued even if you are postponing or extending your trip.
You may not cancel your Tune Protect Travel – AirAsia.
Tune Protect Travel – AirAsia is non-refundable.
No, you don’t need to carry a copy of your Certificate of Insurance.
No, your purchase confirmation is printed at the bottom of your AirAsia Itinerary.
Your Tune Protect Travel – AirAsia was successfully processed if it is reflected on the Confirmation Page and in your AirAsia Itinerary. To get a copy, simply e-mail us your Policy Number (if available), Full Name, Flight Booking Number, Travel Dates, Date of Purchase and E-mail Address.
You don’t need to indicate a nominee for your Tune Protect Travel – AirAsia policy! Flight or Personal Accident benefits paid due to a fatal accident will be made to the estate of the Insured while other benefits are paid directly to the Insured.
Your Tune Protect Travel – AirAsia is automatically extended to cover you up to a maximum of 3 days if your Return Flight is rescheduled by AirAsia to a later date.
Your Tune Protect Travel - AirAsia plan is based on your AirAsia Flight Itinerary and your paid premium.
You may calculate the cost per person as follows:
(Total Premium) * divided by (Number of Persons) **
* Please refer to your Travel Itinerary
** Subject to Age Limit Condition i.e must be at least 2 years old.
The Full Terms and Conditions of your Tune Protect Travel – AirAsia can be found in our Policy Wording and Product Description section respectively.
You can purchase Tune Protect Travel – AirAsia online while you are booking your flight/s on airasia.com or through Web Check-in, Manage My Booking, or at any of our offline counters in Philippines.
Yes, Tune Protect Travel – AirAsia is made available in Manage My Booking or during Web Check In.
It could also be that you have already purchased Tune Protect Travel – AirAsia in either your flight purchase, Web Check In, or through Manage My Booking. Please check your AirAsia travel Itinerary to confirm so.
You can purchase Tune Protect Travel – AirAsia as long as you are an AirAsia Guest flying out of Philippines, even if you are not a Filipino and/or do not live in Philippines.
Yes, you both need to buy separate policies.
If you purchase Tune Protect Travel – AirAsia, your accompanying infant aged from 9 days to 2 years is covered against bodily injury caused by an accident as well.
If you travel more than 90 days, coverage will end on the 91st day after the first departure date. Coverage for trips longer than 90 days is not available at this time.
No, your Tune Protect Travel – AirAsia plan is based on your AirAsia Travel Itinerary, if you've purchased a return ticket, Tune Protect Travel – AirAsia will cover you for that particular return trip.
The coverage shall pay the insured up to the value of PhP 2,500 for delay greater 2 (two) hours of scheduled departure time caused solely by Carrier Operator/ AirAsia Group. Coverage is not extended for accompanying infant if the Insured Person has purchased the protection herein provided.
Under Tune Protect Travel – AirAsia, air travel coverage is only limited to AirAsia flights. For the Return Cover Plans, the coverage for the period commencing upon arrival until departure only applies within the original country of destination on an AirAsia flight.
No, Tune Protect Travel – AirAsia does not cover any trip cancellation due to natural disaster. Please refer to the full terms and conditions for more details.
For more detailed information about the benefits available under Tune Protect Travel – AirAsia, please visit our Product Description and Policy Wording sections.
The Return-Trip Plans commence when you check-in for your AirAsia Departure Flight and terminate when you have reached the flight terminal on your AirAsia Return Flight. The One-Way Plans commence when you check-in for your AirAsia Departure Flight and terminate when you have arrived at the flight terminal of your AirAsia destination.
No, Tune Protect Travel – AirAsia does not cover sports and other similar activities. Please refer to the full terms and conditions for more details.
The Trip Cancellation Benefit is only applicable for the reasons stated in the policy’s terms and conditions. The reasons include unforeseen emergencies such as illness, injury or death involving you, your travel companion and/or an immediate family member. Pre-existing Conditions are not covered.
Yes, Tune Protect Travel – AirAsia Travel Protection covers theft and damage due to attempted theft as long as it occurs during your scheduled flight with AirAsia.
Yes, loaned items are covered under the Tune Protect Travel – AirAsia policies, subject to the applicable terms, conditions and exclusions. For example, video camera equipment must accompany you as personal cabin baggage, and must not be left unattended in a public place. We regard these items as 'personal effects'. Any claim arising must first be made under the owner's insurance, if applicable.*
Yes they are covered under the Tune Protect Travel – AirAsia policies, subject to the terms, conditions and exclusions in the Policy Document
No, any unaccompanied luggage is not covered unless transported by the carrier with whom you are travelling and arranged in conjunction with your travel ticket.*
No, there is no option under the policies to increase the cover provided for baggage, or any of the other benefits.
Please call Tune Protect Travel – AirAsia's 24-hour Emergency Medical Service number: +63 282711560. This call is free and reverse charged.
It is important that you call this number for more details before you take any action. As for outpatient treatment, please retain all original receipts and claim them upon your return to Philippines.
Yes, you can continue your treatment as long as the initial treatment is received during the trip and all expenses are incurred within 30 days after the expiry of your Tune Protect Travel – AirAsia. Amount claimable should not exceed 10% of sum insured of Medical Reimbursement.
You will be reimbursed for your medical expenses incurred as a result of a covered event as stated in the policy’s terms and conditions
Yes, you can claim for your sickness-related medical expenses under our Return Regional/International Plans when you are traveling with AirAsia. Please refer to our Policy Wording for a full description of the terms, conditions and exclusions of cover.
No, cover for claims arising from confiscation by authorities is excluded.
Your Tune Protect Travel – AirAsia will be underwritten by Malayan Insurance Company, Inc. Please download the Claim Form here and upon completion, please email the completed form to and its claim supporting documents to claims-airasia@malayan.com
Your claims will be processed within 7 days after you have submitted all the required documents.
All claims must be submitted to Malayan Insurance Company, Inc. within 30 days after the occurrence of the event together with the supporting documents.
Tune Protect Travel – AirAsia will advise you in writing of your rights to appeal the claim decision and the procedures for filing an appeal with Malayan Insurance Company, Inc.